OUTBACK RIDERS ATV CLUB
Established in 2000
The First ATV Club in Clinton County, New York

202 Wilfred King Road
Ellenburg Depot, New York 12935
Phone: 518-492-7790
E-mail the Club

The Outback Riders ATV Club hosted another ATV PULL held at the Clinton County Fairgrounds on 9/18/04.

We would like to thank North End Repair - Plattsburgh; Gander Mountain - Plattsburgh; Roberts Sports Center - Saranac; Roberts Sports Center - Malone; John E. Harvey - Malone; Dames Motorsports - Plattsburgh; Trailside Bar & Restaurant - Mountain View; Fat Jake's Bar & Restaurant - Malone; Mainely Lobster - Plattsburgh; Butcher Block - Plattsburgh; Plattsburgh Distributing - Plattsburgh; "Shorty" Milkovic and crew - Ontario, Canada; Jack Stone - Cadyville; Delor Duquette - Mooers Forks; Randy Bosley - Mooers Forks; Barry White - Morrisonville; Loren Clookey & Ed Garrow Construction - Plattsburgh; Ricky Rabideau - Mooers Forks; Gary Fountain - West Chazy; Morrisonville EMS; the Clinton County Fair and all the volunteers and drivers for the making it such a fun event!
PULLING RESULTS
0 - 300cc Class
1. M. Gilmore - 200'0.0" (Full Pull) '00 Honda 300
2. D. Prairie - 101'5.7" '99 Kawaski Prairie
3. M. Gilmore - 59'11.5" '84 Honda Rancher
4. J. Rabideau - 53'0.8" '91 Honda Fourtrax

EXHIBITION PULL - modified garden tractor
M. Gilmore - 176'5.4"

301 - 400cc Class
1. M.Miner (full pull)/158'5.4"(pulloff)'04 Suzuki Eiger
2. R. Woodward 155'2.5" '96 Polaris Sportsman
3. J. Vincent 143'9.8" '99 Polaris Sportsman
4. R. Messenger 139'0.6" '02 Yamaha Kodiak
5. D. Burdo 134'6.4" '04 Honda Rancher
6. G. Jones 126'10.7" '02 Honda Rancher
7. R. Chadwick (full pull)/126'5.3"(pull off) '99 Honda Foreman
8. G. Barnaby 115'1.6" '90 Yamaha TGD
9. T. Rabideau 72'8.9" '04 Honda Rancher
10. C. Farnsworth (full pull)/disqualified (pull off) '00 Yamaha Kodiak

401 - 500cc Class
1.J. Gilmore 194'7.1" '02 Suzuki Vinson
2. K. Osborne 180'6.1" '02 Polaris Sportsman
3. G. Jones 161'11.9" '04 Honda Rubicon
4. J. Helfgott 160'3.8" '03 Suzuki Vinson
5. G. Fountain 154'3.6" '01 Honda Foreman
6. M. Miner 152'5.4" '03 Suzuki Vinson
7. K. Marien 138'8.1" '03 Honda Foreman
8. C. Farnsworth 138'7.1" '00 Yamaha Kodiak
9. G. Barnaby 131'3.3" '90 Yamaha TGD
10. R. Chadwick 122'1.1" '99 Honda Foreman
11. B. Green 119'8.3" '02 Honda Foreman

501 - 600cc Class
1. K. Osborne 197'5.3" '02 Polaris Sportsman
2. R. Whitney 195'11.6" '03 Polaris Sportsman 600
3. H. Lamberton 175'7.6" '01 Yamaha Grizzly
4. G. Jones (full pull)/157'10.0" (pull off) '04 Honda Rubicon
5. G. Fountain 148'7.0" '01 Honda Foreman
6. J. Gilmore 147'5.1" '02 Suzuki Vinson
7. K. Marien 133'2.4" '03 Honda Foreman
8. C. Farnsworth 125'7.3" '00 Yamaha Kodiak
9. B. Green 124'2.3" '02 Honda Foreman

601 - 700cc Class
1. R. Stratton 197'0.0" '02 Yamaha 660 Grizzly
2. J. Woodcock 193'10.4" '04 Polaris Twin 700
3. K. Osborne 192'11.2" '02 Polaris Sportsman
4. J. Helfgott 178'2.8" '03 Kawasaki Prairie 650
5. K. LeBeau 177'3.0" '02 Polaris Sportsman 700
6. M. McDonald 171'3.3" 'Polaris Sportsman 700
7. C. Seymour Jr. 163'1.6" '03 Bombardier 650
8. B. Whitney 158'0.7" Polaris
9. L. Clookey 154'7.7" '02 Bombardier 650
10. D. Drowne 153'4.4" '02 Yamaha Grizzly 660
11. D. Lennon 149'6.4" Polaris 700
12. J. Brooks 146'6.8" '02 Yamaha Grizzly 660

701 - 800cc Class
1. K. Rabideau 193'4.7" '05 Kawasaki 750 Brute Force
2. R. Stratton 193'0.8" '02 Yamaha Grizzly 660
3. J. Woodcock 176'6.0" Polaris Sportsman 700
4. J. Helfgott 175'1.8" '03 Kawasaki Prairie 650
5. M. McDonald 172'5.9" '04 Polaris Sportsman 700
6. B. Whitney 165'8.0" Polaris
7. K. LeBeau 157'7.7" '02 Polaris Sportsman 700
8. D. Lennon 152'10.1" Polaris 700
9. C. Seymour Jr. 140'2.6" '03 Bombardier 650
10. L. Clookey 123'6.6" '02 Bombardier 650

Open Class
1. R. Stratton 194'0.1" '02 Yamaha Grizzly 660
2. K. Osborne 181'3.0" '04 Polaris Twin 700
3. K. Rabideau 174'6.6" '05 Kawasaki 750 Brute Force
4. J. Helfgott 167'4.2" '03 Kawasaki Prairie 650
5. K. LeBeau 163'2.0" '02 Polaris Sportsman 700
6. L. Clookey 154'8.8" '02 Bombardier 650
7. B. Whitney 152'11.3" Polaris
8. C. Seymour Jr. 150'4.2" '03 Bombardier 650
9. M. McDonald 150'1.1" '04 Polaris Sportsman 700
10. D. Lennon 131'0.4" Polaris





View Guestbook Sign Guestbook

Visit Our Message Board
Visitor Count
Last Updated 09/23/04.
.Website maintained by the OUTBACK RIDERS ATV Club.